NAAC SSR Documents(AQAR 2021-2022)
Metric No. | Title/ Subtitle | View / Download Supporting Documents |
Part B: Extended Profile of the Institution | ||
1.1 | Syllabus | View File |
2.2 | Number of seats earmarked for reserved category | View File |
3.2 | Circular for Number of Sanctioned posts year wise | View File |
Criterion I – Curricular Aspects | ||
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process. | View File |
1.1.2
|
The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View File |
View File | ||
1.3.2
1.4.1 |
Courses that include experiential learning through project work/field work/internship year wise during last five years. | View File |
a) Institution obtains feedback on the syllabus and itstransaction at the institution from the following stakeholders | View File | |
1.4.2 | Feedback process of the Institution may be classified as follows | View File |
Criteria 2- Teaching- Learning and Evaluation | ||
2.2.1 | Weak Students Identification Report | View File |
2.3.1
2.3.2 |
Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View File |
Teachers use ICT enabled tools for effective teaching learning process. | View File | |
2.5.1 | Mechanism of Internal assessment | View File |
2.6.3 | Pass percentage of Students during the year | View File |
Criteria 3- Research, Innovations and Extension | ||
3.1.1 | Grants received from Government and nongovernmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) |
View File |
3.1.2
3.1.3 |
Number of departments having Research projects funded by government and non government agencies during the year |
View File |
Number of Seminars/conferences/workshops conducted by the institution during the year | View File | |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | View File |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year |
View File |
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact there of during the years. | View File |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View File |
3.3.4 | Number of students participating in extension activities at 3.3.3. above during the year | View File |
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | View File |
3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporatehouses etc. during the year | View File |
Criterion 4 – Infrastructure and Learning Resources | ||
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning. viz., classrooms, laboratories, computing equipment etc.-geotagged photographs | View File |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc-geotagged photographs | View File |
4.1.3 | Classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc.-geotagged photographs | View File |
4.2.1 | Library is automated using Integrated Library Management System (ILMS)-geotagged photographs | View File |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi-geotagged photographs | View File |
4.4.1 & 4.1.4 | Audited balance sheets | View File |
Criterion 5- Student Support and Progression | ||
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution. | View File |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) |
View File |
5.4.1 | Alumni Engagement | View File |
5.1.4 | On Campus Placement | View File |
Criterion 6- Governance, Leadership and Management | ||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed-additional information. | View File |
6.3.1 | List of welfare measures for teaching and non-teaching staff. | View File |
6.3.5 | Composition of Career Advancement Scheme(CAS) Committee during the last five years. | View File |
6.5.1 | Institution conducts internal and external financial audits regularly-additional information. | View File |
6.4.3 | Links to audited balance sheets with auditor’s reports 2016-2021 | View File |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management. |
View File |
Criterion 7- Institutional Values and Best Practices | ||
7.1.1 | a) Annual gender sensitization action plan. | View File |
b) Specific facilities provided for women in terms of Safety and security, Counselling, Common Rooms, etc. | View File | |
7.1.2 | Facilities for alternate sources of energy and energy conservation measures-additional information. | View File |
7.1.3 | a) Facilities in the Institution for the management of degradable and non-degradable waste: additional information. | View File |
b) Management of degradable and non-degradable waste: geotagged photographs of the facilities | View File | |
7.1.4 | Water conservation facilities available in the Institution-additional information | View File |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution-additional information | View File |
7.1.8 | Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View File |
7.1.9 | a) Details of activities that inculcate values; necessary to render students into responsible citizens. | View File |
b) Additional Information. | View File | |
7.1.11 | a) Annual report of the celebrations and commemorative events for the last five years. | View File |
b) Geotagged photographs of some of the event | View File | |
7.2 | a) Institutional best practices | View File |
b) Institutional best practices-additional information | View File | |
7.3 | a) Institutional distinctiveness-Appropriate weblink in the Institutional website | View File |
b) Institutional distinctiveness-Any other relevant information | View File | |